FARM FOR SALETHE LARSON FARM OFFERING
|
|||||||||||||||||||||||||||||
| LISTING PRICE: | $ 531,000 or $ 6,500 per acre |
| LOCATION: | The farm is located about 2 miles south of Galesburg, IL or about 1 1/2 miles north of Lake Bracken. The farm is bordered by Township Roads #1200N and #500E. Very well located along good all weather roads in an excellent farming community. |
| BRIEF LEGAL DESCRIPTION: | The farm is in 1 parcel and is generally described as follows: 81.70 acres located in the North Half of the Northwest Quarter of Section 1, Township 10 North, Range 1 East, being Cedar Township, Knox Co., IL. |
| TOTAL ACRES: | 81.70 Gross Acres |
| TILLABLE ACRES: | 75.9 Tillable Acres 93% (as per FSA measurements) All the land is classed NHEL (Non Highly Erodible) |
| FSA PROGRAM INFORMATION: | From the 2009 Crop Season. 44.2 Acre Corn Base with an FSA CC Yield of 126 Bushels. 29.3 Acre Soybean Base with an FSA CC yield of 42.5 Bushels. These are estimates subject to FSA combining tracts. |
| SOIL TYPES: | Primary soils (80%) are of the Ipava and Osco silt loam associations. These are Class“A” soils and among the very best soils in the State!! |
| IMPROVEMENTS: | No buildings….. bare land parcel. |
| REAL ESTATE TAXES: | $ 1,003 ($12.28/Acre) 2008 taxes paid in 2009 |
| POSSESSION: | Closing to be by March 1, 2010. Possession will be at closing with full farming rights for the 2010 season. |
| TERMS: | To be sold on a cash basis, no financing is being offered by the seller. A 10% cash down payment is requested to be submitted with the offer. This is considered earnest money, and will be credited to the sale at closing, or returned to the buyer if the offer is not accepted. • Seller will issue a “Trustees Deed” to the buyer. • Seller will furnish an owners Title Policy to the buyers in the amount of the purchase price. |
| COMMENTS: | This is a productive 80 with a high percentage of top quality soils. It is very well located in an excellent farming community. The land has been well cared for and in a high state of productivity. This farm represents an excellent opportunity to acquire some of the best quality farmland in the area. The enclosed information is believed to be accurate, however, it is subject to verification, and no liability for errors or omissions will be assumed by the Broker. |


Photos


For more
information and verification, please contact:
Ronald
E. LaDuke
LaDuke Real Estate and Appraisal
P.O. Box 444
Oneida, IL 61467
|
PHONE:
309-483-3251
(office) |
Visit us on the
Web @ www. ronladuke.com
e-mail to: ron@ronladuke.com

Home | Appraisals | Farm Sales | Home Sales | Mrtg. Calculator | Links | Meet Ron