RECREATIONAL FARM FOR SALE
|
|||||||||||||||||||||||||||
| LISTING PRICE: | $500,500 or $3,500 per acre |
| LOCATION: | The farm is located about 1 1/2 miles northeast of Victoria, IL and is bordered by Township Road #2300N. Very well located former strip mined land in an area known for prime hunting and fishing. |
| BRIEF LEGAL DESCRIPTION: | The farm is in 1 parcel and is generally described as follows: 142.94 acres located in Part of the South Half of Section 5, and Part of the Southeast Quarter of Section 6, Township 12 North, Range 4 East being Victoria Township, Knox Co., IL. |
| TOTAL ACRES: | 142.94 Gross Acres (as per Knox Co. Assessor Office) |
| LAKE and WOODED GROUND FEATURES: | Nearly a 20 acre PRIVATE LAKE!! All contained on this property, this lake is NOT SHARED with neighbors and is stocked for fishing with Walleye, Bluegill, Hybrid Bluegill, Crappie, Tiger Muskie and Catfish. The wooded ground that borders the lake also provides excellent hunting for Quail, Pheasant, Rabbits, Deer, Geese and Ducks. Lake features include the following: 30’ depth of the main channel 2- Concrete Overflows with a grassed emergency overflow 8” Valved Draw Down Device PVC Floating Pier (NEW) Concrete Boat Launch |
| HAY GROUND: | There is about 30 acres currently in Hay Production. |
| IMPROVEMENTS: | There are no building improvements on the property. |
| REAL ESTATE TAXES: | 2008 Taxes $ 33.62 TOTAL ($00.24/Acre!!) |
| POSSESSION: | Can be ready to close within 30 days of signed contract. Possession will be at closing. |
| TERMS: | To be sold on a cash basis, no financing is being offered by the seller. A 10% cash down payment is requested to be submitted with the offer. This is considered earnest money, and will be credited to the sale at closing, or returned to the buyer if the offer is not accepted.
|
| COMMENTS: | This is some of the very best fishing and hunting ground to be offered in this area. These clean and pure lakes have been recognized for years for their high quality recreational value. A rare find is this…. to contain the entire lake on the property and is a real plus. NO SHARING THE LAKE WITH THE NEIGHBORS!!! You have full control. The enclosed information is believed to be accurate, however, it is subject to verification, and no liability for errors or omissions will be assumed by the Broker. |
Plat Location Map

Photos

Looking South from the Road

Looking West from Center of Property

View of the Boat Ramp and New Vinyl Dock

View of Some of the Wooded Land North of the Lake
For more
information and verification, please contact:
Ronald
E. LaDuke
LaDuke Real Estate and Appraisal
P.O. Box 444
Oneida, IL 61467
|
PHONE:
309-483-3251
(office) |
Visit us on the
Web @ www. ronladuke.com
e-mail to: ron@ronladuke.com

Home | Appraisals | Farm Sales | Home Sales | Mrtg. Calculator | Links | Meet Ron